Size Guide
Our sizes run from S to XXL. Use the body measurements below to find your best fit across leggings, bras, tanks, tees, and jackets. If you're between sizes, read the fit notes for each category; we call out when to size up or down.
Leggings
Runs true to size with compressive stretch. Between sizes? Size down for sculpt, up for softer hold.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 25–26″63.5–66 cm | 35–36″88.9–91.4 cm | 27.5″71 cm |
| M | 27–28″68.6–71.1 cm | 37–38″94–96.5 cm | 28″72 cm |
| L | 29–30″73.7–76.2 cm | 39–40″99.1–101.6 cm | 28″72 cm |
| XL | 31–32″78.7–81.3 cm | 41–42″104.1–106.7 cm | 28.5″72.5 cm |
| XXL | 33–34″83.8–86.4 cm | 43–44″109.2–111.8 cm | 29″73 cm |
How to measure
- Waist: Measure around the narrowest part of your natural waist, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
- Inseam: Measure from the crotch seam down the inner leg to your desired length.
Bras
Snug at first wear. Relaxes after one wash. Size up if you're between bands or prefer medium support.
| Size | Chest | Under bust |
|---|---|---|
| S | 31–32″78.7–81.3 cm | 28–29″71.1–73.7 cm |
| M | 33–34″83.8–86.4 cm | 30–31″76.2–78.7 cm |
| L | 35–36″88.9–91.4 cm | 32–33″81.3–83.8 cm |
| XL | 37–38″94–96.5 cm | 34–35″86.4–88.9 cm |
| XXL | 39–40″99.1–101.6 cm | 36–37″91.4–94 cm |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the tape level across your back.
- Under bust: Measure directly under your bust where a bra band would sit.
Tanks & Tees
Relaxed through the body. Size down for a closer fit; true to size for the intended drape.
| Size | Chest |
|---|---|
| S | 33–34″83.8–86.4 cm |
| M | 35–36″88.9–91.4 cm |
| L | 37–38″94–96.5 cm |
| XL | 39–40″99.1–101.6 cm |
| XXL | 41–42″104.1–106.7 cm |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the tape level across your back.
Jackets & Hoodies
Designed oversized. Order your usual size, or size down one for a cleaner silhouette.
| Size | Chest | Sleeve |
|---|---|---|
| S | 40–41″101.6–104.1 cm | 20.25″51.4 cm |
| M | 42–43″106.7–109.2 cm | 20.5″52.1 cm |
| L | 44–45″111.8–114.3 cm | 20.75″52.7 cm |
| XL | 46–47″116.8–119.4 cm | 21″53.3 cm |
| XXL | 48–49″121.9–124.5 cm | 21.25″54 cm |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the tape level across your back.
- Sleeve: Measure from the center-back of your neck, across the shoulder, down to your wrist.
Still unsure? Email us at support@wooxyoga.com and we'll help you pick the right size. Free 30-day returns on unworn items.